Highest Individual Score
| Pos | Player | Runs | BF | SR | 4s | 6s | Opposition | Venue | Match Date |
| 1 | David Warner | 109* | 54 | 201.85 | 10 | 7 | DC | RGI, Hyderabad | May 10th 2012 |
| 2 | Rohit Sharma | 109* | 60 | 181.66 | 12 | 5 | KKR | Eden Gardens, Kolkata | May 12th 2012 |
| 3 | Ajinkya Rahane | 103* | 60 | 171.66 | 12 | 5 | RCB | Chinnaswamy, Bengaluru | April 15th 2012 |
| 4 | Kevin Pietersen | 103* | 64 | 160.93 | 6 | 9 | DC | Kotla, Delhi | April 19th 2012 |
| 5 | Ajinkya Rahane | 98 | 66 | 148.48 | 16 | 1 | KXIP | Mansingh, Jaipur | April 6th 2012 |
| 6 | Gautam Gambhir | 93 | 51 | 182.35 | 9 | 5 | RCB | Eden Gardens, Kolkata | April 28th 2012 |
| 7 | Shane Watson | 90* | 51 | 176.47 | 10 | 4 | PWI | Subrata, Pune | May 8th 2012 |
| 8 | Virender Sehwag | 87* | 48 | 181.25 | 10 | 3 | PWI | Subrata, Pune | April 24th 2012 |
| 9 | Chris Gayle | 87 | 56 | 155.35 | 8 | 4 | KXIP | PCA, Mohali | April 20th 2012 |
| 10 | Jesse Ryder | 86 | 58 | 148.27 | 7 | 4 | DD | Kotla, Delhi | April 21st 2012 |
| Pos | Player | Runs | BF | SR | 4s | 6s | Opposition | Venue | Match Date |
| 11 | Chris Gayle | 86 | 58 | 148.27 | 7 | 6 | KKR | Eden Gardens, Kolkata | April 28th 2012 |
| 12 | Ajinkya Rahane | 84* | 63 | 133.33 | 9 | 1 | DD | Kotla, Delhi | April 29th 2012 |
| 13 | Shikhar Dhawan | 84 | 49 | 171.42 | 9 | 5 | DD | RGI, Hyderabad | May 10th 2012 |
| 14 | Chris Gayle | 82* | 59 | 138.98 | 5 | 6 | MI | Wankhede, Mumbai | May 9th 2012 |
| 15 | Kumar Sangakkara | 82 | 52 | 157.69 | 10 | 2 | PWI | Barabati Stadium, Cuttack | May 1st 2012 |
| 16 | Ambati Rayudu | 81* | 54 | 150.00 | 6 | 4 | RCB | Chinnaswamy, Bengaluru | May 14th 2012 |
| 17 | Chris Gayle | 81 | 48 | 168.75 | 4 | 8 | PWI | Chinnaswamy, Bengaluru | April 17th 2012 |
| 18 | Manish Pandey | 80* | 56 | 142.85 | 7 | 3 | DD | Subrata, Pune | April 24th 2012 |
| 19 | James Franklin | 79 | 51 | 154.90 | 6 | 4 | KXIP | Wankhede, Mumbai | April 22nd 2012 |
| 20 | Jacques Kallis | 79 | 60 | 131.66 | 7 | 3 | MI | Eden Gardens, Kolkata | May 12th 2012 |
| Pos | Player | Runs | BF | SR | 4s | 6s | Opposition | Venue | Match Date |
| 21 | Cameron White | 78 | 46 | 169.56 | 6 | 5 | PWI | Subrata, Pune | April 26th 2012 |
| 22 | Cameron White | 77 | 53 | 145.28 | 9 | 2 | CSK | Chidambaram, Chennai | May 4th 2012 |
| 23 | Tillakaratne Dilshan | 76* | 58 | 131.03 | 10 | 1 | RR | Mansingh, Jaipur | April 23rd 2012 |
| 24 | Owais Shah | 76 | 42 | 180.95 | 5 | 5 | MI | Wankhede, Mumbai | April 11th 2012 |
| 25 | Mandeep Singh | 75 | 48 | 156.25 | 8 | 3 | DC | RGI, Hyderabad | May 8th 2012 |
| 26 | Sachin Tendulkar | 74 | 44 | 168.18 | 11 | 1 | CSK | Wankhede, Mumbai | May 6th 2012 |
| 27 | Cameron White | 74 | 45 | 164.44 | 4 | 4 | PWI | Barabati Stadium, Cuttack | May 1st 2012 |
| 28 | Rohit Sharma | 73* | 50 | 146.00 | 4 | 5 | DC | ACA-VDCA, Visakhapatnam | April 9th 2012 |
| 29 | Shikhar Dhawan | 73* | 52 | 140.38 | 10 | 1 | RCB | Chinnaswamy, Bengaluru | May 6th 2012 |
| 30 | Jesse Ryder | 73* | 56 | 130.35 | 7 | 1 | CSK | Subrata, Pune | April 14th 2012 |
| Pos | Player | Runs | BF | SR | 4s | 6s | Opposition | Venue | Match Date |
| 31 | Virender Sehwag | 73 | 38 | 192.10 | 12 | 1 | RR | Mansingh, Jaipur | May 1st 2012 |
| 32 | Virender Sehwag | 73 | 39 | 187.17 | 8 | 4 | MI | Kotla, Delhi | April 27th 2012 |
| 33 | Francois du Plessis | 73 | 52 | 140.38 | 6 | 2 | RR | Chidambaram, Chennai | April 21st 2012 |
| 34 | Chris Gayle | 71 | 42 | 169.04 | 6 | 4 | KXIP | Chinnaswamy, Bengaluru | May 2nd 2012 |
| 35 | Francois du Plessis | 71 | 46 | 154.34 | 5 | 4 | RCB | Chidambaram, Chennai | April 12th 2012 |
| 36 | Shikhar Dhawan | 71 | 50 | 142.00 | 4 | 3 | KXIP | PCA, Mohali | May 13th 2012 |
| 37 | Tillakaratne Dilshan | 71 | 54 | 131.48 | 8 | 2 | DC | Chinnaswamy, Bengaluru | May 6th 2012 |
| 38 | Robin Uthappa | 69 | 45 | 153.33 | 9 | 2 | RCB | Chinnaswamy, Bengaluru | April 17th 2012 |
| 39 | David Hussey | 68* | 40 | 170.00 | 4 | 4 | MI | PCA, Mohali | April 25th 2012 |
| 40 | Shaun Marsh | 68* | 40 | 170.00 | 5 | 3 | MI | Wankhede, Mumbai | April 22nd 2012 |
| Pos | Player | Runs | BF | SR | 4s | 6s | Opposition | Venue | Match Date |
| 41 | Chris Gayle | 68 | 35 | 194.28 | 2 | 6 | CSK | Chidambaram, Chennai | April 12th 2012 |
| 42 | Cameron White | 67* | 41 | 163.41 | 8 | 1 | KXIP | PCA, Mohali | May 13th 2012 |
| 43 | Gautam Gambhir | 66* | 44 | 150.00 | 7 | 1 | KXIP | PCA, Mohali | April 18th 2012 |
| 44 | Herschelle Gibbs | 66* | 58 | 113.79 | 7 | 2 | KKR | Eden Gardens, Kolkata | May 12th 2012 |
| 45 | David Hussey | 65* | 35 | 185.71 | 4 | 5 | DC | PCA, Mohali | May 13th 2012 |
| 46 | Cameron White | 65 | 40 | 162.50 | 7 | 2 | DD | RGI, Hyderabad | May 10th 2012 |
| 47 | Mayank Agarwal | 64* | 30 | 213.33 | 6 | 4 | MI | Chinnaswamy, Bengaluru | May 14th 2012 |
| 48 | AB de Villiers | 64* | 42 | 152.38 | 6 | 2 | DD | Chinnaswamy, Bengaluru | April 7th 2012 |
| 49 | Naman Ojha | 64* | 46 | 139.13 | 2 | 5 | DC | RGI, Hyderabad | May 10th 2012 |
| 50 | Shaun Marsh | 64* | 54 | 118.51 | 7 | 1 | PWI | PCA, Mohali | April 12th 2012 |
David Warner